Classement général de L1 pour la saison 2003/2004
# | Equipe | Pts | J | G | N | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Lyon | 79 | 38 | 24 | 7 | 7 | 64 | 26 | +38 |
2 | Paris | 76 | 38 | 22 | 10 | 6 | 50 | 28 | +22 |
3 | Monaco | 75 | 38 | 21 | 12 | 5 | 59 | 30 | +29 |
4 | Auxerre | 65 | 38 | 19 | 8 | 11 | 60 | 34 | +26 |
5 | Sochaux | 63 | 38 | 18 | 9 | 11 | 54 | 42 | +12 |
6 | Nantes | 60 | 38 | 17 | 9 | 12 | 47 | 35 | +12 |
7 | Marseille | 57 | 38 | 17 | 6 | 15 | 51 | 45 | +6 |
8 | Lens | 53 | 38 | 15 | 8 | 15 | 36 | 50 | -14 |
9 | Rennes | 52 | 38 | 14 | 10 | 14 | 56 | 44 | +12 |
10 | Lille | 51 | 38 | 14 | 9 | 15 | 41 | 41 | 0 |
11 | Nice | 50 | 38 | 11 | 17 | 10 | 42 | 39 | +3 |
12 | Bordeaux | 50 | 38 | 13 | 11 | 14 | 42 | 45 | -3 |
13 | Strasbourg | 43 | 38 | 10 | 13 | 15 | 43 | 50 | -7 |
14 | Metz | 42 | 38 | 11 | 9 | 18 | 34 | 42 | -8 |
15 | Ajaccio | 40 | 38 | 10 | 10 | 18 | 33 | 55 | -22 |
16 | Toulouse | 39 | 38 | 9 | 12 | 17 | 31 | 44 | -13 |
17 | Bastia | 39 | 38 | 9 | 12 | 17 | 33 | 49 | -16 |
18 | Guingamp | 38 | 38 | 10 | 8 | 20 | 36 | 58 | -22 |
19 | Le Mans | 38 | 38 | 9 | 11 | 18 | 35 | 57 | -22 |
20 | Montpellier | 31 | 38 | 8 | 7 | 23 | 41 | 74 | -33 |
Victoire à 3pts
Saison 2003/2004