Classement général de D1 pour la saison 2000/2001
# | Equipe | Pts | J | G | N | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Nantes | 68 | 34 | 21 | 5 | 8 | 58 | 36 | +22 |
2 | Lyon | 64 | 34 | 17 | 13 | 4 | 57 | 30 | +27 |
3 | Lille | 59 | 34 | 16 | 11 | 7 | 43 | 27 | +16 |
4 | Bordeaux | 57 | 34 | 15 | 12 | 7 | 48 | 33 | +15 |
5 | Sedan | 52 | 34 | 14 | 10 | 10 | 47 | 40 | +7 |
6 | Rennes | 50 | 34 | 15 | 5 | 14 | 46 | 37 | +9 |
7 | Troyes | 46 | 34 | 11 | 13 | 10 | 45 | 47 | -2 |
8 | Bastia | 45 | 34 | 13 | 6 | 15 | 45 | 41 | +4 |
9 | Paris | 44 | 34 | 12 | 8 | 14 | 44 | 45 | -1 |
10 | Guingamp | 44 | 34 | 11 | 11 | 12 | 40 | 48 | -8 |
11 | Monaco | 43 | 34 | 12 | 7 | 15 | 53 | 50 | +3 |
12 | Metz | 42 | 34 | 11 | 9 | 14 | 35 | 44 | -9 |
13 | Auxerre | 41 | 34 | 11 | 8 | 15 | 31 | 41 | -10 |
14 | Lens | 40 | 34 | 9 | 13 | 12 | 37 | 39 | -2 |
15 | Marseille | 40 | 34 | 11 | 7 | 16 | 31 | 40 | -9 |
16 | Saint Etienne | 37 | 34 | 9 | 10 | 15 | 43 | 56 | -13 |
17 | Toulouse | 34 | 34 | 8 | 10 | 16 | 34 | 50 | -16 |
18 | Strasbourg | 29 | 34 | 7 | 8 | 19 | 28 | 61 | -33 |
Victoire à 3pts
Saison 2000/2001