Classement général de D1 pour la saison 1999/2000
# | Equipe | Pts | J | G | N | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 65 | 34 | 20 | 5 | 9 | 69 | 38 | +31 |
2 | Paris | 58 | 34 | 16 | 10 | 8 | 54 | 40 | +14 |
3 | Lyon | 56 | 34 | 16 | 8 | 10 | 45 | 42 | +3 |
4 | Bordeaux | 54 | 34 | 15 | 9 | 10 | 52 | 40 | +12 |
5 | Lens | 49 | 34 | 14 | 7 | 13 | 42 | 41 | +1 |
6 | Saint Etienne | 48 | 34 | 13 | 9 | 12 | 46 | 47 | -1 |
7 | Sedan | 48 | 34 | 13 | 9 | 12 | 43 | 44 | -1 |
8 | Auxerre | 47 | 34 | 13 | 8 | 13 | 37 | 39 | -2 |
9 | Strasbourg | 46 | 34 | 13 | 7 | 14 | 42 | 52 | -10 |
10 | Bastia | 45 | 34 | 11 | 12 | 11 | 43 | 39 | +4 |
11 | Metz | 44 | 34 | 9 | 17 | 8 | 38 | 33 | +5 |
12 | Nantes | 43 | 34 | 12 | 7 | 15 | 39 | 40 | -1 |
13 | Rennes | 43 | 34 | 12 | 7 | 15 | 44 | 48 | -4 |
14 | Troyes | 43 | 34 | 13 | 4 | 17 | 36 | 52 | -16 |
15 | Marseille | 42 | 34 | 9 | 15 | 10 | 45 | 45 | 0 |
16 | Nancy | 42 | 34 | 11 | 9 | 14 | 43 | 45 | -2 |
17 | Le Havre | 34 | 34 | 9 | 7 | 18 | 30 | 52 | -22 |
18 | Montpellier | 31 | 34 | 7 | 10 | 17 | 39 | 50 | -11 |
Victoire à 3pts
Saison 1999/2000