Classement général de D1 pour la saison 1979/1980
# | Equipe | Pts | J | G | N | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Nantes | 57 | 38 | 26 | 5 | 7 | 76 | 30 | +46 |
2 | Sochaux | 54 | 38 | 24 | 6 | 8 | 77 | 36 | +41 |
3 | Saint Etienne | 54 | 38 | 23 | 8 | 7 | 73 | 50 | +23 |
4 | Monaco | 50 | 38 | 21 | 8 | 9 | 61 | 30 | +31 |
5 | Strasbourg | 43 | 38 | 17 | 9 | 12 | 58 | 50 | +8 |
6 | Bordeaux | 40 | 38 | 16 | 8 | 14 | 64 | 53 | +11 |
7 | Paris | 40 | 38 | 15 | 10 | 13 | 59 | 52 | +7 |
8 | Valenciennes | 40 | 38 | 14 | 12 | 12 | 47 | 47 | 0 |
9 | Lens | 38 | 38 | 14 | 10 | 14 | 51 | 52 | -1 |
10 | Nîmes | 38 | 38 | 15 | 8 | 15 | 45 | 50 | -5 |
11 | Nancy | 37 | 38 | 15 | 7 | 16 | 55 | 61 | -6 |
12 | Laval | 35 | 38 | 15 | 5 | 18 | 57 | 55 | +2 |
13 | Lille | 35 | 38 | 12 | 11 | 15 | 45 | 49 | -4 |
14 | Angers | 35 | 38 | 14 | 7 | 17 | 45 | 55 | -10 |
15 | Nice | 32 | 38 | 13 | 6 | 19 | 53 | 62 | -9 |
16 | Bastia | 32 | 38 | 14 | 4 | 20 | 39 | 51 | -12 |
17 | Metz | 32 | 38 | 12 | 8 | 18 | 45 | 60 | -15 |
18 | Lyon | 29 | 38 | 10 | 9 | 19 | 43 | 65 | -22 |
19 | Marseille | 24 | 38 | 9 | 6 | 23 | 45 | 78 | -33 |
20 | Brest | 15 | 38 | 4 | 7 | 27 | 35 | 87 | -52 |
Victoire à 2pts
Saison 1979/1980