Classement général de D1 pour la saison 1978/1979
# | Equipe | Pts | J | G | N | P | Bp | Bc | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Strasbourg | 56 | 38 | 22 | 12 | 4 | 68 | 28 | +40 |
2 | Nantes | 54 | 38 | 23 | 8 | 7 | 85 | 33 | +52 |
3 | Saint Etienne | 54 | 38 | 24 | 6 | 8 | 77 | 34 | +43 |
4 | Monaco | 44 | 38 | 18 | 8 | 12 | 70 | 51 | +19 |
5 | Metz | 44 | 38 | 19 | 6 | 13 | 61 | 56 | +5 |
6 | Lille | 40 | 38 | 11 | 18 | 9 | 67 | 62 | +5 |
7 | Lyon | 40 | 38 | 15 | 10 | 13 | 53 | 56 | -3 |
8 | Nîmes | 39 | 38 | 15 | 9 | 14 | 61 | 50 | +11 |
9 | Sochaux | 39 | 38 | 15 | 9 | 14 | 63 | 53 | +10 |
10 | Bordeaux | 39 | 38 | 12 | 15 | 11 | 45 | 42 | +3 |
11 | Nancy | 38 | 38 | 15 | 8 | 15 | 77 | 61 | +16 |
12 | Marseille | 37 | 38 | 12 | 13 | 13 | 50 | 55 | -5 |
13 | Paris | 36 | 38 | 14 | 8 | 16 | 59 | 66 | -7 |
14 | Bastia | 35 | 38 | 13 | 9 | 16 | 53 | 65 | -12 |
15 | Nice | 32 | 38 | 11 | 10 | 17 | 58 | 75 | -17 |
16 | Laval | 30 | 38 | 8 | 14 | 16 | 53 | 73 | -20 |
17 | Angers | 30 | 38 | 8 | 14 | 16 | 37 | 68 | -31 |
18 | Valenciennes | 28 | 38 | 9 | 10 | 19 | 36 | 65 | -29 |
19 | Paris FC | 28 | 38 | 9 | 10 | 19 | 42 | 77 | -35 |
20 | Reims | 17 | 38 | 3 | 11 | 24 | 26 | 71 | -45 |
Victoire à 2pts
Saison 1978/1979